Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Oakland Kids First | United States | 07/21/21 | Education | $200,000 |
| Oakland Leaf Foundation | United States | 11/23/21 | Arts | $20,000 |
| Oakland Promise | United States | 04/14/21 | Economic Security | $120,000 |
| Oakland Unified School District | United States | 04/14/21 | Education | $150,000 |
| Oaktown Jazz Workshop | United States | 06/09/21 | Arts | $40,000 |
| Oasis For Girls | United States | 07/21/21 | Education | $100,000 |
| OCCUR | United States | 12/01/21 | Racial Justice | $25,000 |
| Ocean Conservation Research | United States | 04/26/21 | Arts | $500 |
| One Degree | United States | 01/01/21 | Safety Net | $30,000 |
| One Life Counseling Center & Philein Wang | United States | 10/01/21 | Arts | $45,000 |

