Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| National Bail Out | United States | 06/18/21 | Other Grantmaking Interests | $500 |
| National Center For Family Philanthropy Inc | United States | 01/01/21 | Other Grantmaking Interests | $10,000 |
| National Center For Family Philanthropy Inc | United States | 11/29/21 | Other Grantmaking Interests | $25,000 |
| Neighborhood Empowerment Network | United States | 10/06/21 | Disaster Resilience | $50,000 |
| New Seed Foundation | United States | 01/01/21 | Other Grantmaking Interests | $10,000 |
| North Marin Community Services | United States | 01/01/21 | Other Grantmaking Interests | $10,000 |
| North Marin Community Services | United States | 01/01/21 | Other Grantmaking Interests | $10,000 |
| Northern California Grantmakers | United States | 01/01/21 | Other Grantmaking Interests | $14,250 |
| Nourish California | United States | 01/01/21 | Safety Net | $30,000 |
| Novato Unified School District | United States | 01/01/21 | Other Grantmaking Interests | $10,000 |

