Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Flourish Agenda Inc | United States | 10/06/21 | Education | $50,000 |
| Flyaway Productions | United States | 03/19/21 | COVID-19 | $2,078 |
| Flyaway Productions | United States | 02/16/21 | Arts | $15,000 |
| FreeFrom | United States | 12/01/21 | Economic Security | $150,000 |
| Fresh Meat Productions | United States | 02/24/21 | Arts | $40,000 |
| From Loss2Life Ministries | United States | 01/01/21 | Other Grantmaking Interests | $250 |
| Generational Recovery Fund | United States | 08/03/21 | Education | $500,000 |
| Girls Who Code Inc | United States | 07/08/21 | Education, Community Designated Grants | $150 |
| Golden Gate National Parks Conservancy | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Golden State Opportunity Foundation | United States | 03/30/21 | Economic Security, COVID-19 | $50,000 |

