Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Equal Justice Initiative | United States | 01/01/21 | Other Grantmaking Interests | $500 |
| Equality New York | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Esq Apprentice | United States | 11/23/21 | Economic Security | $25,000 |
| Essie Justice Group | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Eviction Defense Collaborative | United States | 01/01/21 | Safety Net | $30,000 |
| Eviction Defense Collaborative Inc | United States | 10/29/21 | COVID-19 | $50,000 |
| Facing History And Ourselves Inc | United States | 07/21/21 | Jewish Life | $100,000 |
| Factory Farming Awareness Coalition | United States | 01/01/21 | Other Grantmaking Interests | $500 |
| Faith In Action Bay Area | United States | 12/01/21 | Jewish Life | $125,000 |
| First Nations Development Institute | United States | 07/21/21 | COVID-19, Racial Justice | $250,000 |

