Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| 5 Elements Youth Program | United States | 07/08/21 | Education, Community Designated Grants | $300 |
| 826 Valencia | United States | 03/30/21 | Education, Community Designated Grants | $315 |
| 826 Valencia | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| A Safe Place | United States | 01/01/21 | Safety Net | $30,000 |
| AAPI Force-EF | United States | 08/03/21 | Racial Justice | $30,000 |
| Abode Services | United States | 01/01/21 | Safety Net | $30,000 |
| Accion Latina & Paul Flores | United States | 10/01/21 | Arts | $45,000 |
| Action St. Louis | United States | 01/01/21 | Other Grantmaking Interests | $500 |
| Advaita Society | United States | 04/23/21 | Arts | $500 |
| African-American Shakespeare Company | United States | 05/17/21 | Arts | $500 |

