Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| SaverLife | United States | 04/15/20 | COVID-19 | $10,000 |
| SaverLife | United States | 05/06/20 | Economic Security | $75,000 |
| Seneca Family of Agencies | United States | 04/16/20 | COVID-19 | $25,000 |
| Shalom Bayit | United States | 11/17/20 | Jewish Life | $80,000 |
| Shaping San Francisco | United States | 04/15/20 | Arts | $500 |
| Simply the Basics | United States | 04/10/20 | COVID-19 | $10,000 |
| Simply the Basics | United States | 01/01/20 | Safety Net | $25,000 |
| Skirball Cultural Center | United States | 01/01/20 | Other Grantmaking Interests | $7,500 |
| Slingshot Fund Inc | United States | 12/03/20 | Jewish Life | $40,000 |
| Small Press Distribution Inc | United States | 05/20/20 | Arts | $25,000 |

