Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| One America Movement | United States | 11/17/20 | Jewish Life | $120,000 |
| One Degree | United States | 01/01/20 | Safety Net | $20,000 |
| One Fair Wage | United States | 04/10/20 | COVID-19 | $10,000 |
| Open Door Legal | United States | 01/01/20 | Safety Net | $30,000 |
| Opportunity Fund Community Development | United States | 04/09/20 | COVID-19 | $50,000 |
| Organization United for Respect | United States | 04/10/20 | COVID-19 | $10,000 |
| Oxbow School | United States | 04/24/20 | Arts | $500 |
| PEAK Grantmaking, Inc. | United States | 01/01/20 | Other Grantmaking Interests | $1,340 |
| Peer Resources San Francisco | United States | 05/01/20 | Education, COVID-19 | $15,000 |
| Performing Arts Workshop Inc | United States | 11/17/20 | Arts | $220,000 |

