Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Freedom Community Clinic Inc | United States | 12/04/25 | Social Well-being | $500,000 |
| Fresh Meat Productions | United States | 12/04/25 | Social Well-being | $500,000 |
| Fresh Meat Productions | United States | 07/31/25 | Social Well-being | $2,000 |
| Galeria Studio 24 | United States | 07/31/25 | Social Well-being | $2,000 |
| Galeria Studio 24 | United States | 12/04/25 | Social Well-being | $500,000 |
| Glide Community Church | United States | 12/04/25 | Social Well-being | $500,000 |
| Glide Community Church | United States | 07/31/25 | Social Well-being | $2,000 |
| Health For Oakland People’s And Environment | United States | 07/31/25 | Social Well-being | $2,000 |
| Health For Oakland People’s And Environment | United States | 12/05/25 | Social Well-being | $15,000 |
| Jews Of Color Initiative | United States | 07/31/25 | Social Well-being | $2,000 |

