Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| En2Action | United States | 07/31/25 | Social Well-being | $2,000 |
| En2Action | United States | 12/05/25 | Social Well-being | $15,000 |
| Faith In Action Bay Area | United States | 12/04/25 | Social Well-being | $500,000 |
| Faith In Action Bay Area | United States | 07/31/25 | Social Well-being | $2,000 |
| Faye Carol | United States | 10/20/25 | Social Well-being | $100,000 |
| Feed Black Futures | United States | 12/09/25 | Social Well-being | $15,000 |
| Feed Black Futures | United States | 07/31/25 | Social Well-being | $2,000 |
| Floreciendo | United States | 12/05/25 | Social Well-being | $15,000 |
| Floreciendo | United States | 07/31/25 | Social Well-being | $2,000 |
| Freedom Community Clinic Inc | United States | 07/31/25 | Social Well-being | $2,000 |

