Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Alameda Health System Foundation | United States | 07/01/24 | Economic Well-being | $100,000 |
| Alameda Health System Foundation | California | 07/20/23 | Economic Well-being | $100,000 |
| Anti Police-Terror Project Inc | United States | 10/01/24 | Economic Well-being | $100,000 |
| Arab Resource & Organizing Center | United States | 10/01/24 | Economic Well-being | $100,000 |
| Bay Area Community Services Inc | United States | 11/20/23 | Economic Well-being | $100,000 |
| Center For Empowering Refugees And Immigrants Inc – CERI | United States | 10/01/24 | Economic Well-being | $100,000 |
| Coleman Children And Youth Services | United States | 11/16/23 | Economic Well-being | $100,000 |
| Communities For A Better Environment | United States | 11/16/23 | Economic Well-being | $100,000 |
| Dads Evoking Change | United States | 10/01/24 | Economic Well-being | $100,000 |
| El/La Para TransLatinas | United States | 10/01/24 | Economic Well-being | $100,000 |

