Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Feed Black Futures | United States | 10/01/24 | Economic Well-being | $100,000 |
| Freedom Forward | United States | 10/01/24 | Economic Well-being | $100,000 |
| Legal Services For Children Inc | United States | 10/01/24 | Economic Well-being | $100,000 |
| Oakland Leaf Foundation | United States | 10/01/24 | Economic Well-being | $100,000 |
| Oakland Unified School District | United States | 08/01/24 | Economic Well-being | $100,000 |
| Oakland Unified School District | California | 06/06/23 | Economic Well-being | $100,000 |
| Oasis For Girls | United States | 11/27/23 | Economic Well-being | $50,000 |
| People Organizing To Demand Environmental & Economic Rights | United States | 11/27/23 | Economic Well-being | $100,000 |
| San Francisco Rising | United States | 12/05/23 | Economic Well-being | $100,000 |
| San Francisco Unified School District | United States | 07/01/24 | Economic Well-being | $150,000 |

