Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| 3rd Street Youth Center And Clinic | United States | 06/01/22 | Other Grantmaking Interests | $1,500 |
| Able Works | California | 05/22/23 | Other Grantmaking Interests | $5,000 |
| Arab Resource & Organizing Center | California | 12/15/22 | Other Grantmaking Interests | $150,000 |
| Artists Television Access | United States | 10/22/24 | Other Grantmaking Interests | $10,000 |
| Artists Television Access | California | 08/30/23 | Other Grantmaking Interests | $10,000 |
| Bay Area Young Survivors | United States | 12/15/23 | Other Grantmaking Interests | $50,000 |
| Booker T Washington Community Service Center | United States | 02/01/24 | Other Grantmaking Interests | $25,000 |
| Collective Liberty | United States | 11/06/24 | Other Grantmaking Interests | $10,000 |
| Collective Liberty | United States | 12/07/22 | Other Grantmaking Interests | $25,000 |
| Color Congress | United States | 12/11/23 | Other Grantmaking Interests | $120,000 |

