Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Data for Good Fund | United States | 11/23/22 | Other Grantmaking Interests | $22,500 |
| East Bay Community Foundation | California | 03/03/23 | Other Grantmaking Interests | $50,000 |
| Foglifter Press | United States | 10/24/24 | Other Grantmaking Interests | $10,000 |
| Goldman School of Public Policy | United States | 12/01/23 | Other Grantmaking Interests | $150,000 |
| Independent Arts & Media | United States | 12/07/22 | Other Grantmaking Interests | $50,000 |
| Kingmakers Of Oakland | California | 02/01/23 | Other Grantmaking Interests | $15,000 |
| Kingmakers of Oakland | United States | 12/12/2023 | Other Grantmaking Interests | $75,000 |
| Latino Community Foundation | United States | 12/07/22 | Other Grantmaking Interests | $150,000 |
| National Center For Lesbian Rights | United States | 12/04/24 | Other Grantmaking Interests | $10,000 |
| Northern California Grantmakers | United States | 11/14/23 | Other Grantmaking Interests | $50,000 |

