Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| East Bay Community Law Center | United States | 01/01/22 | Safety Net | $30,000 |
| East Bay Community Law Center | United States | 01/01/19 | Safety Net | $30,000 |
| East Bay Community Law Center | United States | 01/01/20 | Safety Net | $30,000 |
| East Bay Community Law Center | United States | 01/01/21 | Safety Net | $30,000 |
| Eviction Defense Collaborative | United States | 01/01/19 | Safety Net | $30,000 |
| Eviction Defense Collaborative | United States | 01/01/21 | Safety Net | $30,000 |
| Eviction Defense Collaborative Inc | United States | 01/01/20 | Safety Net | $30,000 |
| Eviction Defense Collaborative Inc | United States | 01/01/22 | Safety Net | $30,000 |
| Legal Aid Association Of California | United States | 01/01/21 | Safety Net | $30,000 |
| Legal Aid Association Of California | California | 01/01/23 | Safety Net | $30,000 |

