Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Kultivate Labs | United States | 08/19/21 | COVID-19 | $40,000 |
| La Clinica De La Raza | United States | 04/17/20 | COVID-19 | $25,000 |
| La Cocina | United States | 04/10/20 | COVID-19 | $10,000 |
| Latino Community Foundation | United States | 08/19/21 | COVID-19 | $50,000 |
| Lava Mae | United States | 11/04/21 | COVID-19 | $25,000 |
| Legal Access Alameda | United States | 04/15/20 | COVID-19 | $25,000 |
| Legal Aid At Work | United States | 04/09/20 | COVID-19 | $20,000 |
| Legal Services Funders Network | United States | 06/09/20 | COVID-19 | $20,000 |
| Leo T. McCarthy Center For Public Service And The Common Good | United States | 03/30/21 | COVID-19 | $50,000 |
| Lincoln | United States | 04/17/20 | COVID-19 | $25,000 |

