Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Eviction Defense Collaborative Inc | United States | 10/07/20 | COVID-19 | $250,000 |
| Eviction Defense Collaborative Inc | United States | 10/29/21 | COVID-19 | $50,000 |
| Family Independence Initiative | United States | 04/02/20 | COVID-19 | $50,000 |
| First Nations Development Institute | United States | 07/21/21 | COVID-19, Racial Justice | $250,000 |
| Flourish Agenda Inc | United States | 10/07/20 | COVID-19 | $50,000 |
| Flyaway Productions | United States | 11/18/20 | COVID-19 | $3,000 |
| Flyaway Productions | United States | 03/19/21 | COVID-19 | $2,078 |
| Gamelan Sekar Jaya | United States | 04/02/20 | COVID-19 | $20,000 |
| Golden State Opportunity Foundation | United States | 03/30/21 | Economic Security, COVID-19 | $50,000 |
| Golden State Warriors Community Foundation | United States | 09/01/20 | COVID-19 | $50,000 |

