Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Institute On Aging | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Institute On Aging | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Institute On Aging | United States | 01/01/24 | Other Grantmaking Interests | $5,000 |
| Intersection For The Arts | United States | 06/15/21 | Other Grantmaking Interests | $1,000 |
| Israel Emergency Alliance | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Jewish Community Relations Council Of San Francisco Marin & Peninsula | United States | 01/01/24 | Other Grantmaking Interests | $5,000 |
| Jewish Youth For Community Action | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Jewish Youth for Community Action | United States | 12/20/16 | Other Grantmaking Interests | $5,000 |
| Jewish Youth for Community Action | United States | 01/01/17 | Other Grantmaking Interests | $5,000 |
| Jewish Youth for Community Action | United States | 01/01/18 | Other Grantmaking Interests | $5,000 |

