Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Head-Royce School | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Head-Royce School | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
| Head-Royce School | United States | 01/01/24 | Other Grantmaking Interests | $10,000 |
| Hillel The Foundation For Jewish Campus Life | United States | 01/01/24 | Other Grantmaking Interests | $10,000 |
| Hillel The Foundation For Jewish Campus Life | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
| Horizons | United States | 01/01/24 | Other Grantmaking Interests | $5,000 |
| Horizons Foundation | United States | 01/01/17 | Other Grantmaking Interests | $10,000 |
| Horizons Foundation | United States | 01/01/19 | Other Grantmaking Interests | $15,000 |
| Illuminate the Arts | United States | 01/01/19 | Other Grantmaking Interests | $5,000 |
| Immigrant Legal Resource Center | United States | 01/01/17 | Other Grantmaking Interests | $5,000 |

