Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Golden State Opportunity Foundation | United States | 08/29/18 | Economic Security | $20,000 |
| Housing and Economic Rights Advocates | United States | 9/30/13 | Economic Security | $40,000 |
| Housing and Economic Rights Advocates | United States | 09/30/15 | Economic Security | $40,000 |
| Housing and Economic Rights Advocates | United States | 09/30/14 | Economic Security | $40,000 |
| Immigrant Legal Resource Center | United States | 8/7/13 | Economic Security | $20,500 |
| Legal Aid at Work | United States | 07/12/18 | Economic Security | $50,000 |
| National Domestic Workers Alliance | United States | 11/30/17 | Economic Security | $65,000 |
| Northern California Grantmakers | United States | 10/28/16 | Economic Security | $13,000 |
| PolicyLink | United States | 07/02/15 | Economic Security | $25,000 |
| Public Rights Project | United States | 11/22/19 | Economic Security | $5,000 |

