Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount | 
|---|---|---|---|---|
| Alliance For Justice | United States | 01/01/22 | Other Grantmaking Interests | $5,000 | 
| Alliance For Justice | 01/01/23 | Other Grantmaking Interests | $5,000 | |
| Alliance For Justice | United States | 01/01/24 | Other Grantmaking Interests | $5,000 | 
| Asset Funders Network | United States | 12/15/14 | Other Grantmaking Interests | $15,000 | 
| Asset Funders Network | United States | 03/03/20 | Other Grantmaking Interests | $20,000 | 
| Association Of Black Foundation Executives Inc | United States | 01/01/21 | Other Grantmaking Interests | $5,000 | 
| Battery Foundation | United States | 04/24/19 | Other Grantmaking Interests | $37,000 | 
| Battery Foundation | United States | 10/01/20 | Other Grantmaking Interests | $32,000 | 
| Battery Foundation | United States | 12/08/22 | Other Grantmaking Interests | $40,000 | 
| Bay Area Asset Funders Network | United States | 05/31/13 | Other Grantmaking Interests | $10,000 | 

