Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Blended Learning Initiative | United States | 11/13/14 | Education | $70,000 |
| Center for Wellness and Achievement in Education | United States | 02/28/14 | Education | $40,000 |
| Exploratorium | United States | 04/08/13 | Education | $135,000 |
| Internationals Network for Public Schools | United States | 07/16/14 | Education | $120,000 |
| KIPP Bay Area Schools | United States | 04/08/13 | Education | $50,000 |
| Mills College | United States | 11/13/14 | Education | $50,000 |
| New Teacher Center | United States | 04/17/14 | Education | $170,000 |
| New Teacher Center | United States | 04/08/13 | Education | $100,000 |
| Oakland Unified School District | United States | 12/16/14 | Education | $25,000 |
| Oakland Unified School District | United States | 07/16/14 | Education | $125,000 |

