Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| 509 Cultural Center & Clare Rojas | United States | 10/04/13 | Arts | $40,000 |
| Academy of Hawaiian Arts & Wendeanne Ke`aka Stitt | United States | 10/04/13 | Arts | $40,000 |
| Accion Latina & Paul Flores | United States | 10/01/21 | Arts | $45,000 |
| Accion Latina with Adriana Camarena | United States | 08/01/17 | Arts | $40,000 |
| Advaita Society | United States | 04/23/21 | Arts | $500 |
| Advaita Society & Sue Mark | United States | 10/10/16 | Arts | $40,000 |
| African American Museum & Library at Oakland & Patricia Montgomery | United States | 10/04/13 | Arts | $40,000 |
| African-American Shakespeare Company | United States | 05/17/21 | Arts | $500 |
| Afrosolo Theatre Company | California | 07/01/23 | Arts | $500 |
| Afrosolo Theatre Company and Destiny Muhammad | United States | 10/02/23 | Arts | $50,000 |

