Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Unseen California | California | 07/01/23 | Arts | $500 |
| Uptown Tenderloin Inc | California | 07/01/23 | Arts | $500 |
| Urban Jazz Dance Company | United States | 01/01/24 | Arts | $50,000 |
| Urban Jazz Dance Company | United States | 04/06/20 | Arts | $15,000 |
| Urban Jazz Dance Company | United States | 06/04/21 | Arts | $50,000 |
| Us Japan Cultural Trade Network Inc | United States | 05/17/21 | Arts | $500 |
| Vajrayana Foundation & Tsering Wangmo | United States | 10/04/13 | Arts | $40,000 |
| Vietnamese American Non-Governmental Organization Network & Van-Anh Vo | United States | 10/04/19 | Arts | $45,000 |
| Visual and Performing Arts Department, San Francisco Unified School District | United States | 08/11/17 | Arts | $30,000 |
| Vital Arts and Alexandrea Archuleta | United States | 07/01/24 | Arts | $50,000 |

