Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Aggregate Space Gallery & Leila Weefur | United States | 07/31/18 | Arts | $32,800 |
| Alameda County Network of Mental Health Clients and Edythe Boone | United States | 08/01/17 | Arts | $40,000 |
| Alameda County Office Of Education | United States | 11/17/20 | Arts | $100,000 |
| Alameda County Office of Education | United States | 07/14/15 | Arts | $60,000 |
| Alameda County Office of Education | United States | 06/30/16 | Arts | $120,000 |
| Alliance for California Traditional Arts | United States | 07/14/15 | Arts | $240,000 |
| Alliance For California Traditional Arts | United States | 07/21/21 | Arts | $240,000 |
| Alliance for California Traditional Arts | United States | 06/21/17 | Arts | $240,000 |
| Alliance for California Traditional Arts | United States | 07/17/19 | Arts | $240,000 |
| Alliance for California Traditional Arts | United States | 04/02/20 | Arts | $20,000 |

