Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Jewish LearningWorks | United States | 03/23/15 | Jewish Life | $90,000 |
| Jewish LearningWorks | United States | 09/06/19 | Jewish Life | $20,000 |
| Jews Of Color Field Building Initiative | United States | 07/09/20 | Jewish Life | $240,000 |
| Jews Of Color Initiative | United States | 12/12/22 | Jewish Life | $140,000 |
| Jews Of Color Initiative | United States | 12/01/23 | Jewish Life | $150,000 |
| Jews Of Color Initiative | United States | 01/01/24 | Jewish Life | $60,000 |
| JIMENA | 06/19/26 | Jewish Life | $0 | |
| JIMENA | United States | 09/30/14 | Jewish Life | $30,000 |
| Join For Justice Inc | United States | 12/01/21 | Jewish Life | $100,000 |
| Join For Justice Inc | United States | 11/16/23 | Jewish Life | $100,000 |

