Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Jewish Community Federation of SF, Marin, Peninsula & Sonoma Counties | United States | 12/05/23 | Jewish Life | $100,000 |
| Jewish Community Federation of the East Bay | United States | 12/20/16 | Jewish Life | $40,000 |
| Jewish Community High School of the Bay | United States | 12/05/17 | Jewish Life | $4,000 |
| Jewish Community Relations Council of San Francisco, Marin and the Peninsula | United States | 11/15/16 | Jewish Life | $75,000 |
| Jewish Family and Children’s Services of San Francisco | 05/05/26 | Jewish Life | $0 | |
| Jewish Film Institute | United States | 12/08/20 | Jewish Life | $50,000 |
| Jewish Film Institute | United States | 04/26/22 | Jewish Life | $70,000 |
| Jewish Film Institute | United States | 01/01/24 | Jewish Life | $50,000 |
| Jewish Gateways | United States | 12/20/16 | Jewish Life | $15,000 |
| Jewish Learning Works | 05/05/26 | Jewish Life | $0 |

