Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Urban Adamah | United States | 04/14/21 | Jewish Life | $120,000 |
| Urban Adamah | United States | 01/01/24 | Jewish Life | $100,000 |
| Urban Adamah | United States | 10/16/23 | Jewish Life | $50,000 |
| Vigorous Interventions in Ongoing Natural Settings | United States | 09/02/16 | Jewish Life | $10,000 |
| Western States Center | United States | 11/27/23 | Jewish Life | $100,000 |
| Western States Center Inc | United States | 04/14/21 | Jewish Life | $120,000 |
| Wilderness Torah | United States | 05/14/13 | Jewish Life | $30,000 |
| Wilderness Torah | United States | 12/04/14 | Jewish Life | $40,000 |
| Wilderness Torah | United States | 07/11/17 | Jewish Life | $35,000 |
| Wilderness Torah | United States | 12/04/19 | Jewish Life | $70,000 |

