Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Alameda County Office of Education | United States | 11/12/18 | Education | $40,000 |
| Alameda Health System Foundation | United States | 02/09/22 | Education | $150,000 |
| Alliance For Girls | United States | 10/07/20 | Education | $50,000 |
| Alliance For Girls | United States | 12/01/22 | Education | $150,000 |
| Alternatives in Action | United States | 07/09/13 | Education | $100,000 |
| Alternatives in Action | United States | 07/14/15 | Education | $100,000 |
| American National Red Cross | United States | 11/02/21 | Education, Community Designated Grants | $280 |
| Bay Area Parent Leadership Action Network | United States | 07/16/14 | Education | $80,000 |
| Bay Area Parent Leadership Action Network | United States | 06/30/16 | Education | $70,000 |
| Bay Area Parent Leadership Action Network | United States | 07/12/18 | Education | $70,000 |

