Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Battery Foundation | United States | 01/01/18 | Other Grantmaking Interests | $2,000 |
| Goldman School of Public Policy | United States | 12/01/23 | Other Grantmaking Interests | $150,000 |
| Hurricane Maria Community Relief & Recovery Fund | United States | 11/27/17 | Disaster Resilience | $100,000 |
| Hyphen Magazine & Mia Nakano | United States | 10/04/13 | Arts | $40,000 |
| Jewish Community Relations Council of San Francisco, Marin and the Peninsula | United States | 11/30/17 | Jewish Life | $75,000 |
| Jewish Community Relations Council of San Francisco, Marin and the Peninsula | United States | 11/29/18 | Jewish Life | $130,000 |
| Leo T. Mccarthy Center For Public Service And The Common Good | United States | 11/30/21 | Other Grantmaking Interests | $25,000 |
| New Israel Fund | United States | 11/13/14 | Jewish Life | $120,000 |
| New Israel Fund | United States | 11/15/16 | Jewish Life | $75,000 |
| New Israel Fund | United States | 05/02/16 | Jewish Life, Other Grantmaking Interests | $20,000 |

