Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Accion Latina | United States | 03/15/17 | Arts | $20,000 |
| Accion Latina & Paul Flores | United States | 10/01/21 | Arts | $45,000 |
| Accion Latina with Adriana Camarena | United States | 08/01/17 | Arts | $40,000 |
| ACLU Foundation Of Southern California | United States | 12/04/20 | Arts | $30,000 |
| AcroSports Gymnastics and Sports Acrobatics Center | United States | 04/25/14 | Arts | $15,000 |
| Acta Non Verba Youth Urban Farm Project | United States | 01/01/24 | Other Grantmaking Interests | $500 |
| Acta Non Verba: Youth Urban Farm Project | United States | 08/02/16 | Economic Security | $10,000 |
| Action St. Louis | United States | 01/01/21 | Other Grantmaking Interests | $500 |
| Active Minds Inc | United States | 10/13/20 | Other Grantmaking Interests | $2,500 |
| Advaita Society | United States | 04/23/21 | Arts | $500 |

