Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Abode Services | United States | 03/23/16 | Safety Net | $30,000 |
| Abode Services | United States | 03/27/18 | Safety Net | $30,000 |
| Abode Services | United States | 01/01/19 | Safety Net | $30,000 |
| Abode Services | United States | 03/17/17 | Safety Net | $30,000 |
| Abode Services | United States | 01/01/22 | Safety Net | $30,000 |
| Abode Services | United States | 01/01/21 | Safety Net | $30,000 |
| Academy of Hawaiian Arts & Wendeanne Ke`aka Stitt | United States | 10/04/13 | Arts | $40,000 |
| Access Reproductive Justice | United States | 01/01/23 | Community Designated Grants | $10,000 |
| Access Reproductive Justice | United States | 01/01/22 | Other Grantmaking Interests | $600 |
| Accion Latina | United States | 03/15/17 | Arts | $20,000 |

