Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Cantare Con Vivo | United States | 03/15/18 | Arts | $20,000 |
| Cantare Con Vivo | United States | 06/04/21 | Arts | $20,000 |
| Carbon180 | United States | 01/01/19 | Other Grantmaking Interests | $2,500 |
| Carnaval San Francisco | United States | 08/20/15 | Arts | $10,000 |
| Carnaval San Francisco | United States | 12/14/16 | Arts | $10,000 |
| Cascada De Flores | United States | 07/01/22 | Arts | $500 |
| Cascada de Flores | United States | 11/01/22 | Arts | $40,000 |
| Castro Organ Devotees Association | United States | 11/25/22 | Arts | $25,000 |
| Catchafire Foundation | United States | 12/02/20 | Other Grantmaking Interests | $50,000 |
| Catchafire Foundation | United States | 12/05/19 | Other Grantmaking Interests | $45,000 |

