Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| CalPerformances | United States | 04/03/17 | Arts | $35,000 |
| Campaign for College Opportunity | United States | 12/21/16 | Other Grantmaking Interests | $500 |
| Campo Santo & Joan Osato | United States | 10/04/19 | Arts | $45,000 |
| Candid | United States | 05/07/24 | Other Grantmaking Interests | $20,000 |
| Candid | United States | 05/23/25 | Mission-Related | $30,000 |
| Candid | 06/06/23 | Other Grantmaking Interests | $15,000 | |
| Cantare Con Vivo | United States | 01/01/24 | Arts | $32,000 |
| Cantare Con Vivo | United States | 06/04/21 | Arts | $20,000 |
| Cantare Con Vivo | United States | 03/15/18 | Arts | $20,000 |
| Cantare Con Vivo | United States | 12/8/22 | Arts | $16,500 |

