Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| United Council of Human Services | United States | 01/01/18 | Other Grantmaking Interests | $3,000 |
| United Council of Human Services | United States | 06/30/16 | Other Grantmaking Interests | $3,000 |
| United Council of Human Services | United States | 03/17/17 | Other Grantmaking Interests | $3,000 |
| United Negro College Fund | United States | 03/23/16 | Other Grantmaking Interests | $3,000 |
| United Negro College Fund | United States | 03/17/17 | Other Grantmaking Interests | $3,000 |
| United Negro College Fund | United States | 03/27/18 | Other Grantmaking Interests | $3,000 |
| United Negro College Fund | United States | 01/01/19 | Other Grantmaking Interests | $3,000 |
| United Negro College Fund | United States | 04/17/14 | Other Grantmaking Interests | $3,000 |
| United Negro College Fund | United States | 07/14/15 | Other Grantmaking Interests | $3,000 |
| United Negro College Fund | United States | 01/01/20 | Other Grantmaking Interests | $3,000 |

