Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| UC Berkeley Basic Needs Center | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| UC Berkeley Basic Needs Center | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| UC Berkeley Graduate School of Education | United States | 11/09/17 | Education | $45,000 |
| UC Berkeley Graduate School of Education | United States | 12/14/16 | Education | $35,000 |
| UC Berkeley Graduate School of Education sponsored by Regents of the University of California | United States | 11/09/17 | Education | $45,000 |
| UC Davis School of Veterinary Medicine | United States | 01/01/21 | Other Grantmaking Interests | $3,500 |
| UndocuFund | United States | 12/19/17 | Disaster Resilience | $50,000 |
| UndocuFund San Francisco | United States | 01/01/20 | Other Grantmaking Interests | $1,000 |
| Undocumented Student Program | United States | 01/01/17 | Other Grantmaking Interests | $10,000 |
| Undocumented Student Program | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |

