Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Remake | United States | 01/01/19 | Other Grantmaking Interests | $1,000 |
| Remake | United States | 01/01/21 | Other Grantmaking Interests | $3,462 |
| Renaissance Entrepreneurship Center | United States | 11/04/21 | Economic Security | $50,000 |
| Renaissance Entrepreneurship Center | United States | 08/05/20 | Economic Security | $50,000 |
| Renaissance Entrepreneurship Center | United States | 11/13/14 | Economic Security | $160,000 |
| Renaissance Entrepreneurship Center | United States | 07/13/16 | Other Grantmaking Interests | $2,500 |
| Renaissance Entrepreneurship Center | United States | 11/15/16 | Economic Security | $220,000 |
| Repair The World Inc | United States | 04/05/22 | Jewish Life | $140,000 |
| Repair The World Inc | United States | 01/01/24 | Jewish Life | $60,000 |
| Resilient Bayview | United States | 11/30/22 | Disaster Resilience | $900,000 |

