Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| New Israel Fund | 05/18/26 | Jewish Life, Other Grantmaking Interests | $0 | |
| New Israel Fund | 05/18/26 | Other Grantmaking Interests | $0 | |
| New Israel Fund | 05/18/26 | Other Grantmaking Interests | $0 | |
| New Israel Fund | 05/18/26 | Jewish Life | $0 | |
| New Israel Fund | 05/18/26 | Other Grantmaking Interests | $0 | |
| New Israel Fund | 05/18/26 | Other Grantmaking Interests | $0 | |
| New Israel Fund | 05/18/26 | Community Designated Grants | $0 | |
| New Israel Fund | 05/18/26 | Jewish Life | $0 | |
| New Israel Fund | United States | 11/13/14 | Jewish Life | $120,000 |
| New Israel Fund | United States | 11/15/16 | Jewish Life | $75,000 |

