Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Yerba Buena Arts and Events & Kumu Hula Patrick Makuakäne | United States | 10/04/13 | Arts | $40,000 |
Vajrayana Foundation & Tsering Wangmo | United States | 10/04/13 | Arts | $40,000 |
Tree of Life & Gautam Tejas Ganeshan | United States | 10/04/13 | Arts | $25,000 |
Tibetan Association of Northern California & Penpa Tsering | United States | 10/04/13 | Arts | $40,000 |
Santa Lucia Conservancy & Linda Yamane | United States | 10/4/13 | Arts | $40,000 |
San Francisco Maritime National Historical Park & Rene Yung | United States | 10/04/13 | Arts | $40,000 |
San Francisco Girls Chorus & Richard Wright | United States | 10/14/13 | Arts | $20,000 |
Palo Alto Art Center Foundation & Ehren Tool | United States | 10/04/13 | Arts | $20,000 |
East Palo Alto Mural Art Project & Edward Martinez | United States | 10/04/13 | Arts | $30,000 |
Library and Literacy Foundation for San Joaquin County & Robert Dawson | United States | 10/04/13 | Arts | $40,000 |
Login below to access the grantee portal.