Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Friends of the Urban Forests | United States | 07/14/15 | Other Grantmaking Interests | $3,500 |
Exploratorium | United States | 07/14/15 | Other Grantmaking Interests | $9,250 |
California State Parks Foundation | United States | 07/14/15 | Other Grantmaking Interests | $2,500 |
American Society for the Protection of Nature in Israel, Inc. | United States | 07/14/15 | Other Grantmaking Interests | $25,000 |
American Friends of the Israel Museum | United States | 07/14/15 | Other Grantmaking Interests | $3,000 |
San Francisco Planning and Urban Research Association | United States | 07/14/15 | Other Grantmaking Interests | $50,000 |
Raphael House of San Francisco | United States | 07/14/15 | Other Grantmaking Interests | $67,000 |
San Francisco Film Society | United States | 07/14/15 | Jewish Life | $20,000 |
San Francisco Organizing Project | United States | 07/14/15 | Jewish Life | $50,000 |
Just Congregations | United States | 07/14/15 | Jewish Life | $120,000 |
Login below to access the grantee portal.