Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Juma Ventures | United States | 11/15/16 | Economic Security | $100,000 |
Northern California Grantmakers | United States | 10/28/16 | Economic Security | $13,000 |
Grants Managers Network | United States | 10/27/16 | Other Grantmaking Interests | $10,000 |
California Executives’ Alliance to Expand Opportunities for Boys and Men of Color | United States | 09/30/16 | Other Grantmaking Interests | $25,000 |
RoadMap | United States | 08/08/16 | Other Grantmaking Interests | $30,000 |
Oakland Office of Equity and Strategic Partnerships | United States | 08/08/16 | Other Grantmaking Interests | $25,000 |
CompassPoint Nonprofit Services | United States | 07/13/16 | Other Grantmaking Interests | $25,000 |
Golden State Opportunity Foundation | United States | 07/08/16 | Other Grantmaking Interests | $25,000 |
Chronicle Season of Sharing Fund | United States | 03/23/16 | Safety Net | $30,000 |
Catholic Charities of the East Bay | United States | 03/23/16 | Safety Net | $30,000 |
Login below to access the grantee portal.