Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Hamilton Family Center | 10/15/25 | Safety Net | $0 | |
Family Emergency Shelter Coalition | 10/15/25 | Safety Net | $0 | |
Eviction Defense Collaborative | 10/15/25 | Safety Net | $0 | |
Episcopal Community Services of San Francisco | 10/15/25 | Safety Net | $0 | |
East Bay Community Law Center | 10/15/25 | Safety Net | $0 | |
Cornerstone Community Development Corporation | 10/15/25 | Safety Net | $0 | |
Compass Family Services | 10/15/25 | Safety Net | $0 | |
Davis Street Community Center | 10/15/25 | Safety Net | $0 | |
United Way of the Bay Area | 10/15/25 | Safety Net | $0 | |
Providence Foundation of San Francisco | United States | 03/23/16 | Safety Net | $30,000 |
Login below to access the grantee portal.