Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
The Litquake Foundation | United States | 12/05/16 | Arts | $15,000 |
Northern California Grantmakers | United States | 12/16/16 | Arts | $15,000 |
Golden State Bonsai Federation | United States | 12/05/16 | Arts | $20,000 |
Diamano Coura West African Dance Company | United States | 12/02/16 | Arts | $25,000 |
Circus Bella | United States | 12/12/16 | Arts | $10,000 |
Carnaval San Francisco | United States | 12/14/16 | Arts | $10,000 |
The Dance Brigade a New Group from Wallflower Order | United States | 12/14/16 | Arts | $25,000 |
The Beat Within | United States | 12/07/16 | Arts | $25,000 |
Teaching Artists Guild | United States | 12/05/16 | Arts | $25,000 |
Stagebridge | United States | 12/23/16 | Arts | $20,000 |
Login below to access the grantee portal.