Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Advaita Society | 09/08/25 | Arts | $0 | |
Cultural Data Project | 09/08/25 | Arts | $0 | |
Community Music Center | 09/08/25 | Arts | $0 | |
Dance Brigade | United States | 01/05/18 | Arts | $25,000 |
Eden I & R Inc | 09/08/25 | Disaster Resilience | $0 | |
Community Foundation Sonoma County | 09/08/25 | Disaster Resilience | $0 | |
UndocuFund | 09/08/25 | Disaster Resilience | $0 | |
San Francisco Community Agencies Responding to Disaster | 09/08/25 | Disaster Resilience | $0 | |
Hurricane Maria Community Relief & Recovery Fund | 09/08/25 | Disaster Resilience | $0 | |
The Miami Foundation | 09/08/25 | Disaster Resilience | $0 |
Login below to access the grantee portal.