Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Coro Northern California | United States | 01/01/2018 | Other Grantmaking Interests | $3,000 |
Northern California Grantmakers | United States | 01/01/18 | Other Grantmaking Interests | $14,250 |
Grantmakers in the Arts | United States | 01/01/18 | Other Grantmaking Interests | $820 |
Grantmakers for Effective Organizations | United States | 01/01/18 | Other Grantmaking Interests | $4,470 |
Council on Foundations | United States | 01/01/18 | Other Grantmaking Interests | $21,600 |
California Association of Nonprofits, Inc. | United States | 01/01/18 | Other Grantmaking Interests | $2,050 |
PEAK Grantmaking, Inc. | United States | 01/01/18 | Other Grantmaking Interests | $1,340 |
Music at Kohl Mansion | United States | 03/27/18 | Jewish Life, Arts | $50,000 |
United Way of the Bay Area | United States | 03/27/18 | Safety Net | $20,000 |
St. Anthony Foundation | United States | 03/27/18 | Safety Net | $30,000 |
Login below to access the grantee portal.