Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Dorothy Day House, Inc. | United States | 01/01/18 | Other Grantmaking Interests | $2,500 |
Building Opportunities for Self-Sufficiency | United States | 01/01/18 | Other Grantmaking Interests | $5,000 |
Community Youth Center of San Francisco | United States | 01/01/18 | Other Grantmaking Interests | $1,500 |
Comite De Refugiados Centro-Americanos Del Este De La Bahia | United States | 01/01/18 | Other Grantmaking Interests | $2,500 |
Alliance for California Traditional Arts | United States | 06/21/17 | Arts | $240,000 |
San Francisco Zine Fest | United States | 05/31/18 | Arts | $10,000 |
National Center for Family Philanthropy Inc | United States | 12/15/17 | Other Grantmaking Interests | $40,000 |
Mujeres Unidas y Activas | United States | 12/06/17 | Other Grantmaking Interests | $15,000 |
Third Sector New England | United States | 12/15/17 | Other Grantmaking Interests | $40,000 |
RoadMap | United States | 12/12/17 | Other Grantmaking Interests | $30,000 |
Login below to access the grantee portal.