Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
TechEquity Collaborative | United States | 06/11/18 | Other Grantmaking Interests | $25,000 |
Eden I & R Inc | 09/11/25 | Disaster Resilience | $0 | |
Advaita Society | United States | 09/25/18 | Other Grantmaking Interests | $1,000 |
Urban Adamah | 09/11/25 | Other Grantmaking Interests | $0 | |
Jewish Community Federation of San Francisco, the Peninsula, Marin and Sonoma Counties | 09/11/25 | Jewish Life, Other Grantmaking Interests | $0 | |
Good Samaritan Family Resource Center of San Francisco | 09/11/25 | Other Grantmaking Interests | $0 | |
Northern California Grantmakers | 09/11/25 | Disaster Resilience | $0 | |
UpStart Bay Area | United States | 11/29/18 | Jewish Life | $90,000 |
The Contemporary Jewish Museum | 09/11/25 | Jewish Life | $0 | |
SVARA | 09/11/25 | Jewish Life | $0 |
Login below to access the grantee portal.