Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
TechEquity Collaborative | United States | 06/11/18 | Other Grantmaking Interests | $25,000 |
Eden I & R Inc | United States | 11/29/18 | Disaster Resilience | $70,000 |
Advaita Society | United States | 09/25/18 | Other Grantmaking Interests | $1,000 |
Urban Adamah | United States | 09/25/18 | Other Grantmaking Interests | $1,000 |
Jewish Community Federation of San Francisco, the Peninsula, Marin and Sonoma Counties | United States | 11/29/18 | Jewish Life, Other Grantmaking Interests | $250,000 |
Good Samaritan Family Resource Center of San Francisco | United States | 04/15/16 | Other Grantmaking Interests | $5,500 |
Northern California Grantmakers | United States | 12/12/16 | Disaster Resilience | $40,000 |
UpStart Bay Area | United States | 11/29/18 | Jewish Life | $90,000 |
The Contemporary Jewish Museum | United States | 11/29/18 | Jewish Life | $90,000 |
SVARA | United States | 11/29/18 | Jewish Life | $100,000 |
Login below to access the grantee portal.