Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Rising Sun Center for Opportunity | United States | 07/17/19 | Economic Security | $100,000 |
Rubicon Programs Inc. | United States | 07/17/19 | Economic Security | $200,000 |
Jewish Vocational and Career Counseling Service | United States | 07/17/19 | Economic Security | $200,000 |
United Way of the Bay Area | United States | 07/17/19 | Economic Security | $120,000 |
San Francisco Financial Justice Project (City and County of San Francisco) | United States | 07/17/19 | Economic Security | $75,000 |
FreeFrom | United States | 07/17/19 | Economic Security | $50,000 |
Golden State Opportunity Foundation | United States | 07/17/19 | Economic Security | $100,000 |
Black Teacher Project | United States | 07/17/19 | Education | $50,000 |
San Francisco Unified School District | United States | 07/17/19 | Education | $50,000 |
Alliance for California Traditional Arts | United States | 07/17/19 | Arts | $240,000 |
Login below to access the grantee portal.