Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.

Title Serving Start Date Program Areas Amount
Collective Liberty United States 10/08/19 Other Grantmaking Interests $45,000
Catchafire Foundation United States 12/05/19 Other Grantmaking Interests $45,000
Assembly International Relations Foundation United States 10/28/19 Other Grantmaking Interests $15,000
Jewish Community Federation of San Francisco, the Peninsula, Marin and Sonoma Counties United States 12/04/19 Jewish Life|Other Grantmaking Interests $250,000
Scopa Has a Dream Inc. United States 11/27/19 Other Grantmaking Interests|Disaster Resilience $25,000
San Francisco Interfaith Council United States 09/10/19 Other Grantmaking Interests|Disaster Resilience $9,000
San Francisco Community Agencies Responding to Disaster United States 12/04/19 Other Grantmaking Interests|Disaster Resilience $50,000
Legal Access Alameda United States 12/11/19 Other Grantmaking Interests|Disaster Resilience $25,000
El Verano Parents Club United States 12/03/19 Other Grantmaking Interests|Disaster Resilience $10,000
Eden I & R Inc United States 12/04/19 Other Grantmaking Interests|Disaster Resilience $65,000

Login below to access the grantee portal.

LOGIN