Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.

Title Serving Start Date Program Areas Amount
Eden I & R Inc United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000
The Gubbio Project Inc United States 01/01/19 Other Grantmaking Interests|Safety Net $20,000
Southern Alameda County Comite for Raza Mental Health United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000
Raphael House of San Francisco United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000
Providence Foundation of San Francisco United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000
Mei Fong & Associates United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000
La Casa de las Madres United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000
Hamilton Families United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000
Episcopal Community Services of San Francisco United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000
Cornerstone Community Development Corporation United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000

Login below to access the grantee portal.

LOGIN