Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Opportunity Fund Community Development | United States | 04/09/20 | COVID-19 | $50,000 |
Community Living Campaign | United States | 04/09/20 | COVID-19 | $25,000 |
Legal Aid At Work | United States | 04/09/20 | COVID-19 | $20,000 |
Working Solutions | United States | 04/09/20 | COVID-19 | $35,000 |
Mission Economic Development Agency | United States | 04/09/20 | COVID-19 | $20,000 |
Jobs with Justice San Francisco Bay Area | United States | 04/10/20 | COVID-19 | $40,000 |
California Reinvestment Coalition | United States | 04/10/20 | COVID-19 | $10,000 |
East Bay Alliance for a Sustainable Economy | United States | 04/10/20 | COVID-19 | $50,000 |
Legal Access Alameda | United States | 04/15/20 | COVID-19 | $25,000 |
Gamelan Sekar Jaya | United States | 04/02/20 | COVID-19 | $20,000 |
Login below to access the grantee portal.